HOME   CAREER   BUSINESS   MONEY   ABOUT US   FAQ 
MTWorld.com  


MT World News Center
MTWorld
Blog

Tools & Resources
Calorie Counter
Human Anatomy Images and Diagrams
Most Common Drugs
Medical Transcription Services
Productivity Tools
Normal Lab Values
Medical Terminology
Medical Transcription Associations
Medical Transcription Certification
Counting Lines
Medical Abbreviations
Medical Plurals
Calendar of Events
Understanding HIPAA
Grammar Rules
IC vs Employee Status
Comic Relief!
MT Article Archive
Neurology Resources


Search Drug Database

Pharma Search Tool


Search Language Database

Language Search Tool



 

 

 

 

       
 
MTWorld Calorie Counter

Free Info on our recommended Medical Transcription Program leading to an exciting home based medical transcription career


The following Calorie counter table is derived from the USDA Nutrient Data Laboratory. As you evaluate recipes and diet options in today's harried fast food world, it is always advisable to be as health conscious as possible. It is a great idea to refer frequently to the following calorie counting table to identify so that regardless of what you eat, you do it with your eyes open.

The MTWorld Calorie Counter provides information on calories, fat, carbohydrates, and protein content for almost 1000 different ingredients and food products. Additionally, we have taken the liberty of adding a column to help you quickly compare the total grams of fat in each ingredient as a percentage of total calories consumed per serving.

This is an information resource only. It provides valuable insight into your daily diet. However, please use care and moderation in diet as well as in interpreting the information in the calorie counter table.

For example, the table doesn't differentiate between good fat and bad fat. While certain foods such as fish, avocados, and olive oil may have a lot of fat, they contain a desirable type of fat and can be beneficial if eaten in moderation. By the same token, you will notice certain candies and sweets that technically do not contain fat. However, these contain large quantities of sugar, which are equally harmful in any quantity to a sensible diet. Exercise judgment as always as you work with this or any diet information.

Food Description and Portion Size Calories Protein Fat Total Carbs Grams of Fat as a % of Total Calories
1000 ISLAND; SALAD DRSNG;REGLR1 TBSP 60 0 6 2 10.00%
40% BRAN FLAKES; KELLOGG'S 1 OZ 90 4 1 22 1.11%
40% BRAN FLAKES; POST 1 OZ 90 3 0 22 0.00%
ALFALFA SEEDS; SPROUTED; RAW 1 CUP 10 1 0 1 0.00%
ALL-BRAN CEREAL 1 OZ 70 4 1 21 1.43%
ALMONDS; SLIVERED 1 CUP 795 27 70 28 8.81%
ALMONDS; WHOLE 1 OZ 165 6 15 6 9.09%
ANGELFOOD CAKE; FROM MIX 1 CAKE 1510 38 2 342 0.13%
ANGELFOOD CAKE; FROM MIX 1 PIECE 125 3 0 29 0.00%
APPLE JUICE; CANNED 1 CUP 115 0 0 29 0.00%
APPLE PIE 1 PIE 2420 21 105 360 4.34%
APPLE PIE 1 PIECE 405 3 18 60 4.44%
APPLES; DRIED; SULFURED 10 RINGS 155 1 0 42 0.00%
APPLES; RAW; PEELED; SLICED 1 CUP 65 0 0 16 0.00%
APPLES; RAW; UNPEELED;2 PER LB1 APPLE 125 0 1 32 0.80%
APPLES; RAW; UNPEELED;3 PER LB1 APPLE 80 0 0 21 0.00%
APPLESAUCE; CANNED; SWEETENED 1 CUP 195 0 0 51 0.00%
APPLESAUCE; CANNED;UNSWEETENED1 CUP 105 0 0 28 0.00%
APRICOT NECTAR; NO ADDED VIT C1 CUP 140 1 0 36 0.00%
APRICOT; CANNED; HEAVY SYRUP 1 CUP 215 1 0 55 0.00%
APRICOT; CANNED; HEAVY SYRUP 3 HALVES 70 0 0 18 0.00%
APRICOTS; CANNED; JUICE PACK 1 CUP 120 2 0 31 0.00%
APRICOTS; CANNED; JUICE PACK 3 HALVES 40 1 0 10 0.00%
APRICOTS; DRIED; COOKED;UNSWTN1 CUP 210 3 0 55 0.00%
APRICOTS; DRIED; UNCOOKED 1 CUP 310 5 1 80 0.32%
APRICOTS; RAW 3 APRCOT 50 1 0 12 0.00%
ARTICHOKES; GLOBE; COOKED; DRN1 ARTCHK 55 3 0 12 0.00%
ASPARAGUS; CKD FRM FRZ;DR;SPER4 SPEARS 15 2 0 3 0.00%
ASPARAGUS; CKD FRM FRZ;DRN;CUT1 CUP 50 5 1 9 2.00%
ASPARAGUS; CKD FRM RAW; DR;CUT1 CUP 45 5 1 8 2.22%
ASPARAGUS; CKD FRM RAW;DR;SPER4 SPEARS 15 2 0 3 0.00%
ASPARAGUS;CANNED;SPEARS;NOSALT4 SPEARS 10 1 0 2 0.00%
ASPARAGUS;CANNED;SPEARS;W/SALT4 SPEARS 10 1 0 2 0.00%
AVOCADOS; CALIFORNIA 1 AVOCDO 305 4 30 12 9.84%
AVOCADOS; FLORIDA 1 AVOCDO 340 5 27 27 7.94%
BAGELS; EGG 1 BAGEL 200 7 2 38 1.00%
BAGELS; PLAIN 1 BAGEL 200 7 2 38 1.00%
BAKING POWDER; LOW SODIUM 1 TSP 5 0 0 1 0.00%
BAKING POWDER; STRGHT PHOSPHAT1 TSP 5 0 0 1 0.00%
BAKING POWDER;SAS; CA PO4 1 TSP 5 0 0 1 0.00%
BAKING POWDER;SAS;CAPO4+CASO4 1 TSP 5 0 0 1 0.00%
BAKING PWDR BISCUITS;FROM MIX 1 BISCUT 95 2 3 14 3.16%
BAKING PWDR BISCUITS;HOMERECPE1 BISCUT 100 2 5 13 5.00%
BAKING PWDR BISCUITS;REFRGDOGH1 BISCUT 65 1 2 10 3.08%
BAMBOO SHOOTS; CANNED; DRAINED1 CUP 25 2 1 4 4.00%
BANANAS 1 BANANA 105 1 1 27 0.95%
BANANAS; SLICED 1 CUP 140 2 1 35 0.71%
BARBECUE SAUCE 1 TBSP 10 0 0 2 0.00%
BARLEY; PEARLED;LIGHT; UNCOOKD1 CUP 700 16 2 158 0.29%
BEAN SPROUTS; MUNG; COOKD;DRAN1 CUP 25 3 0 5 0.00%
BEAN SPROUTS; MUNG; RAW 1 CUP 30 3 0 6 0.00%
BEAN WITH BACON SOUP; CANNED 1 CUP 170 8 6 23 3.53%
BEANS;DRY;CANNED;W/FRANKFURTER1 CUP 365 19 18 32 4.93%
BEANS;DRY;CANNED;W/PORK+SWTSCE1 CUP 385 16 12 54 3.12%
BEANS;DRY;CANNED;W/PORK+TOMSCE1 CUP 310 16 7 48 2.26%
BEEF AND VEGETABLE STEW;HM RCP1 CUP 220 16 11 15 5.00%
BEEF BROTH; BOULLN; CONSM;CNND1 CUP 15 3 1 0 6.67%
BEEF GRAVY; CANNED 1 CUP 125 9 5 11 4.00%
BEEF HEART; BRAISED 3 OZ 150 24 5 0 3.33%
BEEF LIVER; FRIED 3 OZ 185 23 7 7 3.78%
BEEF NOODLE SOUP; CANNED 1 CUP 85 5 3 9 3.53%
BEEF POTPIE; HOME RECIPE 1 PIECE 515 21 30 39 5.83%
BEEF ROAST; EYE O RND; LEAN 2.6 OZ 135 22 5 0 3.70%
BEEF ROAST; EYE O RND;LEAN+FAT3 OZ 205 23 12 0 5.85%
BEEF ROAST; RIB; LEAN + FAT 3 OZ 315 19 26 0 8.25%
BEEF ROAST; RIB; LEAN ONLY 2.2 OZ 150 17 9 0 6.00%
BEEF STEAK;SIRLOIN;BROIL;LEAN 2.5 OZ 150 22 6 0 4.00%
BEEF STEAK;SIRLOIN;BROIL;LN+FT3 OZ 240 23 15 0 6.25%
BEEF; CANNED; CORNED 3 OZ 185 22 10 0 5.41%
BEEF; CKD;BTTM ROUND;LEAN ONLY2.8 OZ 175 25 8 0 4.57%
BEEF; CKD;BTTM ROUND;LEAN+ FAT3 OZ 220 25 13 0 5.91%
BEEF; CKD;CHUCK BLADE;LEAN+FAT3 OZ 325 22 26 0 8.00%
BEEF; CKD;CHUCK BLADE;LEANONLY2.2 OZ 170 19 9 0 5.29%
BEEF; DRIED; CHIPPED 2.5 OZ 145 24 4 0 2.76%
BEER; LIGHT 12 FL OZ 95 1 0 5 0.00%
BEER; REGULAR 12 FL OZ 150 1 0 13 0.00%
BEET GREENS; COOKED; DRAINED 1 CUP 40 4 0 8 0.00%
BEETS; CANNED; DRAINED;NO SALT1 CUP 55 2 0 12 0.00%
BEETS; CANNED; DRAINED;W/ SALT1 CUP 55 2 0 12 0.00%
BEETS; COOKED; DRAINED; DICED 1 CUP 55 2 0 11 0.00%
BEETS; COOKED; DRAINED; WHOLE 2 BEETS 30 1 0 7 0.00%
BLACK BEANS; DRY; COOKED;DRAND1 CUP 225 15 1 41 0.44%
BLACKBERRIES; RAW 1 CUP 75 1 1 18 1.33%
BLACKEYE PEAS; IMMATR;RAW;CKED1 CUP 180 13 1 30 0.56%
BLACKEYE PEAS;IMMTR;FRZN;CKED 1 CUP 225 14 1 40 0.44%
BLACK-EYED PEAS; DRY; COOKED 1 CUP 190 13 1 35 0.53%
BLUE CHEESE 1 OZ 100 6 8 1 8.00%
BLUE CHEESE SALAD DRESSING 1 TBSP 75 1 8 1 10.67%
BLUEBERRIES; FROZEN; SWEETENED1 CUP 185 1 0 50 0.00%
BLUEBERRIES; FROZEN; SWEETENED10 OZ 230 1 0 62 0.00%
BLUEBERRIES; RAW 1 CUP 80 1 1 20 1.25%
BLUEBERRY MUFFINS; HOME RECIPE1 MUFFIN 135 3 5 20 3.70%
BLUEBERRY MUFFINS;FROM COM MIX1 MUFFIN 140 3 5 22 3.57%
BLUEBERRY PIE 1 PIE 2285 23 102 330 4.46%
BLUEBERRY PIE 1 PIECE 380 4 17 55 4.47%
BOLOGNA 2 SLICES 180 7 16 2 8.89%
BOSTON BROWN BREAD;W/WHTECRNM 1 SLICE 95 2 1 21 1.05%
BOSTON BROWN BREAD;W/YLLWCRNML1 SLICE 95 2 1 21 1.05%
BOUILLON; DEHYDRTD; UNPREPARED1 PKT 15 1 1 1 6.67%
BRAN MUFFINS; FROM COMMERL MIX1 MUFFIN 140 3 4 24 2.86%
BRAN MUFFINS; HOME RECIPE 1 MUFFIN 125 3 6 19 4.80%
BRAUNSCHWEIGER 2 SLICES 205 8 18 2 8.78%
BRAZIL NUTS 1 OZ 185 4 19 4 10.27%
BREAD STUFFING;FROM MX;DRYTYPE1 CUP 500 9 31 50 6.20%
BREAD STUFFING;FROM MX;MOIST 1 CUP 420 9 26 40 6.19%
BREADCRUMBS; DRY; GRATED 1 CUP 390 13 5 73 1.28%
BROCCOLI; FRZN; COOKED; DRANED1 CUP 50 6 0 10 0.00%
BROCCOLI; FRZN; COOKED; DRANED1 PIECE 10 1 0 2 0.00%
BROCCOLI; RAW 1 SPEAR 40 4 1 8 2.50%
BROCCOLI; RAW; COOKED; DRAINED1 CUP 45 5 0 9 0.00%
BROCCOLI; RAW; COOKED; DRAINED1 SPEAR 50 5 1 10 2.00%
BROWN AND SERVE SAUSAGE;BRWND 1 LINK 50 2 5 0 10.00%
BROWN GRAVY FROM DRY MIX 1 CUP 80 3 2 14 2.50%
BROWNIES W/ NUTS;FRM HOME RECP1 BROWNE 95 1 6 11 6.32%
BROWNIES W/ NUTS;FRSTNG;CMMRCL1 BROWNE 100 1 4 16 4.00%
BRUSSELS SPROUTS; FRZN; COOKED1 CUP 65 6 1 13 1.54%
BRUSSELS SPROUTS; RAW; COOKED 1 CUP 60 4 1 13 1.67%
BUCKWHEAT FLOUR; LIGHT; SIFTED1 CUP 340 6 1 78 0.29%
BULGUR; UNCOOKED 1 CUP 600 19 3 129 0.50%
BUTTER; SALTED 1 PAT 35 0 4 0 11.43%
BUTTER; SALTED 1 TBSP 100 0 11 0 11.00%
BUTTER; SALTED 1/2 CUP 810 1 92 0 11.36%
BUTTER; UNSALTED 1 PAT 35 0 4 0 11.43%
BUTTER; UNSALTED 1 TBSP 100 0 11 0 11.00%
BUTTER; UNSALTED 1/2 CUP 810 1 92 0 11.36%
BUTTERMILK; DRIED 1 CUP 465 41 7 59 1.51%
BUTTERMILK; FLUID 1 CUP 100 8 2 12 2.00%
CABBAGE; CHINESE; PAK-CHOI;CKD1 CUP 20 3 0 3 0.00%
CABBAGE; CHINESE;PE-TSAI; RAW 1 CUP 10 1 0 2 0.00%
CABBAGE; COMMON; COOKED; DRNED1 CUP 30 1 0 7 0.00%
CABBAGE; COMMON; RAW 1 CUP 15 1 0 4 0.00%
CABBAGE; RED; RAW 1 CUP 20 1 0 4 0.00%
CABBAGE; SAVOY; RAW 1 CUP 20 1 0 4 0.00%
CAKE OR PASTRY FLOUR; SIFTED 1 CUP 350 7 1 76 0.29%
CAMEMBERT CHEESE 1 WEDGE 115 8 9 0 7.83%
CANTALOUP; RAW 1/2 MELN 95 2 1 22 1.05%
CAP'N CRUNCH CEREAL 1 OZ 120 1 3 23 2.50%
CARAMELS; PLAIN OR CHOCOLATE 1 OZ 115 1 3 22 2.61%
CAROB FLOUR 1 CUP 255 6 0 126 0.00%
CARROT CAKE;CREMCHESE FRST;REC1 CAKE 6175 63 328 775 5.31%
CARROT CAKE;CREMCHESE FRST;REC1 PIECE 385 4 21 48 5.45%
CARROTS; CANNED; DRN; W/ SALT 1 CUP 35 1 0 8 0.00%
CARROTS; CANNED;DRND; W/O SALT1 CUP 35 1 0 8 0.00%
CARROTS; COOKED FROM FROZEN 1 CUP 55 2 0 12 0.00%
CARROTS; COOKED FROM RAW 1 CUP 70 2 0 16 0.00%
CARROTS; RAW; GRATED 1 CUP 45 1 0 11 0.00%
CARROTS; RAW; WHOLE 1 CARROT 30 1 0 7 0.00%
CASHEW NUTS; DRY ROASTD;SALTED1 OZ 165 4 13 9 7.88%
CASHEW NUTS; DRY ROASTD;UNSALT1 CUP 785 21 63 45 8.03%
CASHEW NUTS; DRY ROASTD;UNSALT1 OZ 165 4 13 9 7.88%
CASHEW NUTS; DRY ROASTED;SALTD1 CUP 785 21 63 45 8.03%
CASHEW NUTS; OIL ROASTD;SALTED1 CUP 750 21 63 37 8.40%
CASHEW NUTS; OIL ROASTD;SALTED1 OZ 165 5 14 8 8.48%
CASHEW NUTS; OIL ROASTD;UNSALT1 CUP 750 21 63 37 8.40%
CASHEW NUTS; OIL ROASTD;UNSALT1 OZ 165 5 14 8 8.48%
CATSUP 1 CUP 290 5 1 69 0.34%
CATSUP 1 TBSP 15 0 0 4 0.00%
CAULIFLOWER; COOKED FROM FROZN1 CUP 35 3 0 7 0.00%
CAULIFLOWER; COOKED FROM RAW 1 CUP 30 2 0 6 0.00%
CAULIFLOWER; RAW 1 CUP 25 2 0 5 0.00%
CELERY SEED 1 TSP 10 0 1 1 10.00%
CELERY; PASCAL TYPE; RAW;PIECE1 CUP 20 1 0 4 0.00%
CELERY; PASCAL TYPE; RAW;STALK1 STALK 5 0 0 1 0.00%
CHEDDAR CHEESE 1 CU IN 70 4 6 0 8.57%
CHEDDAR CHEESE 1 OZ 115 7 9 0 7.83%
CHEDDDAR CHEESE; SHREDDED 1 CUP 455 28 37 1 8.13%
CHEERIOS CEREAL 1 OZ 110 4 2 20 1.82%
CHEESE CRACKERS; PLAIN 10 CRACK 50 1 3 6 6.00%
CHEESE CRACKERS; SANDWCH;PEANT1 SANDWH 40 1 2 5 5.00%
CHEESE SAUCE W/ MILK; FRM MIX 1 CUP 305 16 17 23 5.57%
CHEESEBURGER; 4OZ PATTY 1 SANDWH 525 30 31 40 5.90%
CHEESEBURGER; REGULAR 1 SANDWH 300 15 15 28 5.00%
CHEESECAKE 1 CAKE 3350 60 213 317 6.36%
CHEESECAKE 1 PIECE 280 5 18 26 6.43%
CHERRIES; SOUR;RED;CANND;WATER1 CUP 90 2 0 22 0.00%
CHERRIES; SWEET; RAW 10 CHERY 50 1 1 11 2.00%
CHERRY PIE 1 PIE 2465 25 107 363 4.34%
CHERRY PIE 1 PIECE 410 4 18 61 4.39%
CHESTNUTS; EUROPEAN; ROASTED 1 CUP 350 5 3 76 0.86%
CHICKEN A LA KING; HOME RECIPE1 CUP 470 27 34 12 7.23%
CHICKEN AND NOODLES; HOME RECP1 CUP 365 22 18 26 4.93%
CHICKEN CHOW MEIN; CANNED 1 CUP 95 7 0 18 0.00%
CHICKEN CHOW MEIN; HOME RECIPE1 CUP 255 31 10 10 3.92%
CHICKEN FRANKFURTER 1 FRANK 115 6 9 3 7.83%
CHICKEN GRAVY FROM DRY MIX 1 CUP 85 3 2 14 2.35%
CHICKEN GRAVY; CANNED 1 CUP 190 5 14 13 7.37%
CHICKEN LIVER; COOKED 1 LIVER 30 5 1 0 3.33%
CHICKEN NOODLE SOUP; CANNED 1 CUP 75 4 2 9 2.67%
CHICKEN NOODLE SOUP;DEHYD;PRPD1 PKT 40 2 1 6 2.50%
CHICKEN POTPIE; HOME RECIPE 1 PIECE 545 23 31 42 5.69%
CHICKEN RICE SOUP; CANNED 1 CUP 60 4 2 7 3.33%
CHICKEN ROLL; LIGHT 2 SLICES 90 11 4 1 4.44%
CHICKEN; CANNED; BONELESS 5 OZ 235 31 11 0 4.68%
CHICKEN; FRIED; BATTER; BREAST4.9 OZ 365 35 18 13 4.93%
CHICKEN; FRIED; BATTER;DRMSTCK2.5 OZ 195 16 11 6 5.64%
CHICKEN; FRIED; FLOUR; BREAST 3.5 OZ 220 31 9 2 4.09%
CHICKEN; FRIED; FLOUR; DRMSTCK1.7 OZ 120 13 7 1 5.83%
CHICKEN; ROASTED; BREAST 3.0 OZ 140 27 3 0 2.14%
CHICKEN; ROASTED; DRUMSTICK 1.6 OZ 75 12 2 0 2.67%
CHICKEN; STEWED; LIGHT + DARK 1 CUP 250 38 9 0 3.60%
CHICKPEAS; COOKED; DRAINED 1 CUP 270 15 4 45 1.48%
CHILI CON CARNE W/ BEANS; CNND1 CUP 340 19 16 31 4.71%
CHILI POWDER 1 TSP 10 0 0 1 0.00%
CHOCOLATE CHIP COOKIES;COMMRCL4 COOKIE 180 2 9 28 5.00%
CHOCOLATE CHIP COOKIES;HME RCP4 COOKIE 185 2 11 26 5.95%
CHOCOLATE CHIP COOKIES;REFRIG 4 COOKIE 225 2 11 32 4.89%
CHOCOLATE MILK; LOWFAT 1% 1 CUP 160 8 3 26 1.88%
CHOCOLATE MILK; LOWFAT 2% 1 CUP 180 8 5 26 2.78%
CHOCOLATE MILK; REGULAR 1 CUP 210 8 8 26 3.81%
CHOCOLATE; BITTER OT BAKING 1 OZ 145 3 15 8 10.34%
CHOP SUEY W/ BEEF + PORK; 1 CUP 300 26 17 13 5.67%
CINNAMON 1 TSP 5 0 0 2 0.00%
CLAM CHOWDER; MANHATTAN; 1 CUP 80 4 2 12 2.50%
CLAM CHOWDER; NEW ENG; W/ MILK 1 CUP 165 9 7 17 4.24%
CLAMS; CANNED; DRAINED 3 OZ 85 13 2 2 2.35%
CLAMS; RAW 3 OZ 65 11 1 2 1.54%
CLUB SODA 12 FL OZ 0 0 0 0 0.00%
COCA PWDR W/O NOFAT DRYMLK; 1 SERVNG 225 9 9 30 4.00%
COCA PWDR W/O NONFAT DRY MILK 3/4 OZ 75 1 1 19 1.33%
COCOA PWDR W/ NOFAT DRMLK;PRPD1 SERVNG 100 3 1 22 1.00%
COCOA PWDR WITH NONFAT DRYMILK1 OZ 100 3 1 22 1.00%
COCONUT; DRIED; SWEETND;SHREDD1 CUP 470 3 33 44 7.02%
COCONUT; RAW; PIECE 1 PIECE 160 1 15 7 9.38%
COCONUT; RAW; SHREDDED 1 CUP 285 3 27 12 9.47%
COFFEE; BREWED 6 FL OZ 0 0 0 0 0.00%
COFFEE; INSTANT; PREPARED 6 FL OZ 0 0 0 1 0.00%
COFFEECAKE; CRUMB; FROM MIX 1 CAKE 1385 27 41 225 2.96%
COFFEECAKE; CRUMB; FROM MIX 1 PIECE 230 5 7 38 3.04%
COLA; DIET; ASPARTAME ONLY 12 FL OZ 0 0 0 0 0.00%
COLA; DIET; ASPRTAME + SACCHRN12 FL OZ 0 0 0 0 0.00%
COLA; DIET; SACCHARIN ONLY 12 FL OZ 0 0 0 0 0.00%
COLA; REGULAR 12 FL OZ 160 0 0 41 0.00%
COLLARDS; COOKED FROM FROZEN 1 CUP 60 5 1 12 1.67%
COLLARDS; COOKED FROM RAW 1 CUP 25 2 0 5 0.00%
COOKED SALAD DRSSING; HOME RCP1 TBSP 25 1 2 2 8.00%
CORN CHIPS 1 OZ 155 2 9 16 5.81%
CORN FLAKES; KELLOGG'S 1 OZ 110 2 0 24 0.00%
CORN FLAKES; TOASTIES 1 OZ 110 2 0 24 0.00%
CORN GRITS; COOKED; INSTANT 1 PKT 80 2 0 18 0.00%
CORN GRITS;CKD;REG;WHTE;NOSALT1 CUP 145 3 0 31 0.00%
CORN GRITS;CKD;REG;WHTE;W/SALT1 CUP 145 3 0 31 0.00%
CORN GRITS;CKD;REG;YLLW;NOSALT1 CUP 145 3 0 31 0.00%
CORN GRITS;CKD;REG;YLLW;W/SALT1 CUP 145 3 0 31 0.00%
CORN MUFFINS; FROM COMMERL MIX1 MUFFIN 145 3 6 22 4.14%
CORN MUFFINS; HOME RECIPE 1 MUFFIN 145 3 5 21 3.45%
CORN OIL 1 CUP 1925 0 218 0 11.32%
CORN OIL 1 TBSP 125 0 14 0 11.20%
CORN; CNND;CRM STL;WHIT;NO SAL1 CUP 185 4 1 46 0.54%
CORN; CNND;CRM STL;WHIT;W/SALT1 CUP 185 4 1 46 0.54%
CORN; CNND;CRM STL;YLLW;NO SAL1 CUP 185 4 1 46 0.54%
CORN; CNND;CRM STL;YLLW;W/SALT1 CUP 185 4 1 46 0.54%
CORN; COOKED FRM FROZN; WHITE 1 CUP 135 5 0 34 0.00%
CORN; COOKED FRM FROZN; WHITE 1 EAR 60 2 0 14 0.00%
CORN; COOKED FRM FROZN; YELLOW1 CUP 135 5 0 34 0.00%
CORN; COOKED FRM FROZN; YELLOW1 EAR 60 2 0 14 0.00%
CORN; COOKED FROM RAW; WHITE 1 EAR 85 3 1 19 1.18%
CORN; COOKED FROM RAW; YELLOW 1 EAR 85 3 1 19 1.18%
CORN;CNND;WHL KRNL;WHTE;NO SAL1 CUP 165 5 1 41 0.61%
CORN;CNND;WHL KRNL;WHTE;W/SALT1 CUP 165 5 1 41 0.61%
CORN;CNND;WHL KRNL;YLLW;NO SAL1 CUP 165 5 1 41 0.61%
CORN;CNND;WHL KRNL;YLLW;W/SALT1 CUP 165 5 1 41 0.61%
CORNMEAL;BOLTED;DRY FORM 1 CUP 440 11 4 91 0.91%
CORNMEAL;DEGERMED;ENRCHED;COOK1 CUP 120 3 0 26 0.00%
CORNMEAL;DEGERMED;ENRICHED;DRY1 CUP 500 11 2 108 0.40%
CORNMEAL;WHOLE-GRND;UNBOLT;DRY1 CUP 435 11 5 90 1.15%
COTTAGE CHEESE;CREMD;LRGE CURD1 CUP 235 28 10 6 4.26%
COTTAGE CHEESE;CREMD;SMLL CURD1 CUP 215 26 9 6 4.19%
COTTAGE CHEESE;CREMD;W/FRUIT 1 CUP 280 22 8 30 2.86%
COTTAGE CHEESE;LOWFAT 2% 1 CUP 205 31 4 8 1.95%
COTTAGE CHEESE;UNCREAMED 1 CUP 125 25 1 3 0.80%
CR OF CHICKEN SOUP W/ H20;CNND1 CUP 115 3 7 9 6.09%
CR OF CHICKEN SOUP W/ MLK;CNND1 CUP 190 7 11 15 5.79%
CR OF MUSHROM SOUP W/ H2O;CNND1 CUP 130 2 9 9 6.92%
CR OF MUSHROM SOUP W/ MLK;CNND1 CUP 205 6 14 15 6.83%
CRABMEAT; CANNED 1 CUP 135 23 3 1 2.22%
CRACKED-WHEAT BREAD 1 LOAF 1190 42 16 227 1.34%
CRACKED-WHEAT BREAD 1 SLICE 65 2 1 12 1.54%
CRACKED-WHEAT BREAD; TOASTED 1 SLICE 65 2 1 12 1.54%
CRANBERRY JUICE COCKTAL W/VITC1 CUP 145 0 0 38 0.00%
CRANBERRY SAUCE; CANNED;SWTND 1 CUP 420 1 0 108 0.00%
CREAM CHEESE 1 OZ 100 2 10 1 10.00%
CREAM OF WHEAT;CKD;MIX N EAT 1 PKT 100 3 0 21 0.00%
CREME PIE 1 PIE 2710 20 139 351 5.13%
CREME PIE 1 PIECE 455 3 23 59 5.05%
CRM WHEAT;CKD; QUICK; NO SALT 1 CUP 140 4 0 29 0.00%
CRM WHEAT;CKD;QUICK; W/ SALT 1 CUP 140 4 0 29 0.00%
CRM WHEAT;CKD;REG;INST;NO SALT1 CUP 140 4 0 29 0.00%
CRM WHEAT;CKD;REG;INST;W/SALT 1 CUP 140 4 0 29 0.00%
CROISSANTS 1 CROSST 235 5 12 27 5.11%
CUCUMBER; W/ PEEL 6 SLICES 5 0 0 1 0.00%
CURRY POWDER 1 TSP 5 0 0 1 0.00%
CUSTARD PIE 1 PIE 1985 56 101 213 5.09%
CUSTARD PIE 1 PIECE 330 9 17 36 5.15%
CUSTARD; BAKED 1 CUP 305 14 15 29 4.92%
DANDELION GREENS; COOKED; DRND1 CUP 35 2 1 7 2.86%
DANISH PASTRY; FRUIT 1 PASTRY 235 4 13 28 5.53%
DANISH PASTRY; PLAIN; NO NUTS 1 OZ 110 2 6 13 5.45%
DANISH PASTRY; PLAIN; NO NUTS 1 PASTRY 220 4 12 26 5.45%
DANISH PASTRY; PLAIN; NO NUTS 1 RING 1305 21 71 152 5.44%
DATES 10 DATES 230 2 0 61 0.00%
DATES; CHOPPED 1 CUP 490 4 1 131 0.20%
DEVIL'S FOOD CAKE;CHOCFRST;FMX1 CAKE 3755 49 136 645 3.62%
DEVIL'S FOOD CAKE;CHOCFRST;FMX1 CUPCAK 120 2 4 20 3.33%
DEVIL'S FOOD CAKE;CHOCFRST;FMX1 PIECE 235 3 8 40 3.40%
DOUGHNUTS; CAKE TYPE; PLAIN 1 DONUT 210 3 12 24 5.71%
DOUGHNUTS; YEAST-LEAVEND;GLZED1 DONUT 235 4 13 26 5.53%
DUCK; ROASTED; FLESH ONLY 1/2 DUCK 445 52 25 0 5.62%
EGGNOG 1 CUP 340 10 19 34 5.59%
EGGPLANT; COOKED; STEAMED 1 CUP 25 1 0 6 0.00%
EGGS; COOKED; FRIED 1 EGG 90 6 7 1 7.78%
EGGS; COOKED; HARD-COOKED 1 EGG 75 6 5 1 6.67%
EGGS; COOKED; POACHED 1 EGG 75 6 5 1 6.67%
EGGS; COOKED; SCRAMBLED/OMELET1 EGG 100 7 7 1 7.00%
EGGS; RAW; WHITE 1 WHITE 15 4 0 0 0.00%
EGGS; RAW; WHOLE 1 EGG 75 6 5 1 6.67%
EGGS; RAW; YOLK 1 YOLK 60 3 5 0 8.33%
ENCHILADA 1 ENCHLD 235 20 16 24 6.81%
ENDIVE; CURLY; RAW 1 CUP 10 1 0 2 0.00%
ENG MUFFIN; EGG; CHEESE; BACON1 SANDWH 360 18 18 31 5.00%
ENGLISH MUFFINS; PLAIN 1 MUFFIN 140 5 1 27 0.71%
ENGLISH MUFFINS; PLAIN; TOASTD1 MUFFIN 140 5 1 27 0.71%
EVAPORATED MILK; SKIM; CANNED 1 CUP 200 19 1 29 0.50%
EVAPORATED MILK; WHOLE; CANNED1 CUP 340 17 19 25 5.59%
FATS; COOKING/VEGETBL SHORTENG1 CUP 1810 0 205 0 11.33%
FATS; COOKING/VEGETBL SHORTENG1 TBSP 115 0 13 0 11.30%
FETA CHEESE 1 OZ 75 4 6 1 8.00%
FIG BARS 4 COOKIE 210 2 4 42 1.90%
FIGS; DRIED 10 FIGS 475 6 2 122 0.42%
FILBERTS; (HAZELNUTS) CHOPPED 1 CUP 725 15 72 18 9.93%
